Elk Meat Pricing

Here is how it works: the name of the meat cut appears in the chart’s first column and the price per kilogram in the second one. We sell our elk meat in packages of less than 1 kg, and the weight of those packages may vary slightly. Thus, you can see the average weight per package and then the price for that average package in the two last columns.

If you have your order prepared by email, please make sure you leave us a phone number so we can reach you if needed.

Item Price per Kg Package Size Price of Package
Tenderloin Steak, ¾" 82,55 0,100 8,26
Strip Loin Steak, ¾" 61,49 0,130 7,99
Rib Eye Steak, ¾" 61,49 0,140 8,61
Medallion 57,52 0,140 8,05
T-bone 52,80 0,245 12,94
Sirloin steak 48,23 0,140 6,75
Sirloin Roast 47,00 1,150 54,05
Elk cubes for brochettes 43,96 0,400 17,59
Chinese Fondue 48,91 0,200 9,78
Sliced Pepperoni for pizza, 4" 42,27 0,300 12,68
Elk Smoked Meat 47,61 0,150 7,14
Elk Round Steak 39,90 0,200 7,98
Sausages (gluten free):
   Beaupré (gluten free) 35,62 0,160 5,70
   Fine Herbs (gluten free) 35,62 0,178 6,34
   Bacon & Cheese (gluten free) 35,62 0,230 8,19
   Game (gluten free) 35,62 0,180 6,41
   sweet Italian (gluten free) 35,62 0,172 6,13
   Merguez (gluten free) 35,62 0,176 6,27
Stewing Elk cubes 24,79 0,500 12,40
Extra Lean Ground Elk 23,25 0,500 11,62
Elk ribs 20,28 0,508 10,30
Elk Liver 25,41 0,355 9,02
Osso Bucco 24,49 0,291 7,13
Tomato basil sausage (no gluten) 35,62 0,192 6,84
Elk strips for raclette 36,24 0,400 14,49

Order Elk Meat